Fixture list
Venue: H=Home, A=Away, G=Greys, W=Whites, C=Casual
| Location | Time | Venue | Game | D | |
| April | |||||
| Sun 6 April | Green open – subject to conditions and green keeper approval | ||||
| Sun 20 April | Opening Tournament (please see notice board) | 2.00 | H | TBC | G |
| May | |||||
| Sun 3 May | Houghton & Wyton | 2.00 | H | 5 Mixed triples | G |
| Sun 11 May | Captains Charity Match | 2.00 | H | TBC | G |
| Sat 17 May | Great Gransden | 2.00 | H | 3 Teams TBC | G |
| Sat 24 May | Mowsbury Park | 2.00 | H | 4 Mixed triples | G |
| Sun 25 May | Bowls England open weekend | TBC | H | ||
| June | |||||
| Sun 8 June | Ursula Jackson Trophy | 2.00 | H | Mix Triples | G |
| Sat 14 June | Biggleswade Town | 2.00 | H | 4 Mix triples | G |
| Sat 21 June | Houghton & Wyton | 2.00 | A | 5 Mix triples | G |
| Sun 29 June | Helen Coulson Trophy | 2.00 | H | Mix triples | G |
| July | |||||
| Sat 6 July | Stotfold | 2.00 | H | 5 Mix triples | G |
| Fri 11 July | Potton (inc. Fish & Chip supper) | 6.00 | A | 6 Mix triples | G |
| Sun 13 July | Ron Tatton Trophy | 2.00 | H | TBC | G |
| Sat 19 July | Great Gransden | 2.00 | A | 3 Mixed triples | G |
| Sun 27 July | Mixed triples qualifier | TBC | H | G | |
| August | |||||
| Sat 2 Aug | Huntingdon | 2.00 | A | 4 Mixed triples | G |
| Sat 9 Aug | Neotsbury | 2.00 | H/A | TBC | G |
| Sun 17 Aug | Captains v President | 2.00 | H | TBC | G |
| Sat 23 Aug | Sharnbrook | 2.00 | H | 5 Mixed triples | G |
| Sat 30 Aug | Huntingdon | 2.00 | H | 4 Mixed triples | G |
| September | |||||
| Sat 13 & Sun 14 Sept | Club Finals | TBC | H | W | |
| Sun 21 Sept | Closing Match | 2.00 | H | TBC | G |
| Mon 22 Sept | AGM 7:00 for 7:30 | ||||
| October | |||||
| Fri 10 Oct | Presentation Dinner 7.00pm for 7.30 | ||||
| November | |||||
| Sat 29 Nov | St Neots indoor Bowls Club | 2.30 | A | TBC | G |
Ladies fixtures
| Date | Location | Time | Venue | Game | D |